If you deposit your paper in a repository, what version must be archived?
What if your journal of choice doesn't permit archiving of manuscripts within 12 months?
Find out these answers and more from Science.gc.ca's quick, informative list:
FAQ on Tri-Agency Open Access Policy
Traditional scholarly publishers often charge authors an Article Processing Charge (APC) to convert an article to Open Access.
APC costs can be included in grant-funding applications if authors know that they will be seeking publication in a journal that uses this model. NSERC, SSHRC, and CIHR will consider APC costs in grant applications.
Library consortia have negotiated APC discounts with some publishers as a component of our subscription contracts.
To confirm discount eligibility for a specific title, please contact Steve Geier (sgeier@mta.ca).
Publisher | Discount | Instructions |
American Chemical Society (ACS) | $250 USD flat discount on hybrid journals | APC discount is applied upon submission of manuscript. Authors must identify their institutional affiliation in order to qualify for the discount. |
Elsevier ScienceDirect | 100% discount (no charge) on over 1,800 hybrid journals. Discounts for most Gold Open Access journals Exclusions apply to Cell Press, Lancet, and some other society owned journals | Using the journals' normal workflow, the Corresponding Author must specify their affiliation. CRKN will validate the author's eligibility. Applies to articles accepted between 1 January 2024 until and including 31 December 2026. Discounts for Gold Open Access are as follows: 20% for articles accepted in 2024, 15% for 2025 and 2026 and 10% for 2027. For a list of Eligible Titles, click here or visit the CRKN Open Access Page for more details. |
PLOS | 100% discount (no charge) for publishing in 12 PLOS Journals
|
Authors be sure to select Mount Allison University as your institutional affiliation. The PLOS system should recognize Mount Allison's agreement and waive the APC. |
Royal Society of Chemistry (RSC) | 100% discount (no charge) on all hybrid and gold journals | Eligibility for the APC waivers is effective upon acceptance of articles beginning on January 1, 2025. Authors will be notified of their eligibility upon acceptance of their article and their declaration of their affiliation with a participating CRKN member institution. Authors will select an affiliation from an autocomplete list populated and are required to use their institutional affiliation email address to complete eligibility identification. RSC will automatically validate an article when sufficient information is available. There is no intervention (or validation) required by libraries or CRKN for this agreement. Once an eligible article is identified via the author's affiliation, the article will automatically be processed under the open access terms of this agreement. |
SAGE | 100% discount (no charge) on hybrid journals, 40% discount on most Gold Open Access journals | Authors should ensure you select Mount Allison University as your institutional affiliation. Using your Mount Allison email address will help ensure the publisher properly associates the author with the University. |
Taylor & Francis | 25% discount in T&F Open Select hybrid journals | To take advantage of the discount on T&F Open Select journals, an author can submit an article and choose the open access publishing option. When the APC is generated, authors can select their institution from the drop-down menu, and the discount will be automatically applied. The author can select a Creative Commons license to sign once they accept the quote. |
Wiley | 100% discount (no charge) for publication in Wiley hybrid journals, 10% discount for Gold OA journals |
During the term of the 2025-2026 agreement, eligible articles accepted for publication in Wiley’s hybrid journals by corresponding authors affiliated with participating CRKN institutions may be published under an open access license (if chosen by the author) with no APC charged to the author or the library/institution. Articles accepted for publication in Wiley’s gold journals are not eligible under this agreement. Authors will continue to be charged APCs for accepted articles in these journals. However, CRKN has negotiated a 10% discount for APCs in gold journals starting on January 1, 2025. |