The R.P. Bell Library provides publicly available PC desktop workstations located on the Main Floor and in the 3rd-floor computer lab. Log in using your Campus Connect ID or request a guest login at Access Services.
Located on the 3rd floor, the Computer Lab has 11 PC workstations and an instructor computer. Students may use the lab when it is not being used for classes.
Name | Version |
---|---|
Adobe Acrobat Reader | 24 |
Audacity | 3.6.1 |
ClickCharts Diagram Flowchart | 8.49 |
darktable | 4.6.1 |
DaVinci Resolve Control Panels | 2.0.7 |
ESA SNAP | 9.0 |
GeoNB LiDAR Toolbox | |
Gephi | 0.10.1 |
Google Chrome | 128 |
Google Earth Pro | 7.3.6 |
IBM SPSS Statistics | 27 |
Maple | 2019 |
Microsoft 365 (Office) | 16.0.17328 |
Microsoft Edge | 128 |
Microsoft OneDrive | 24.166 |
Microsoft Outlook | |
Microsoft Teams | |
Microsoft Visual Studio Code | 1.81 |
Notepad++ | 8.5.7 |
Python Launcher | 3.12.5150 |
R for Windows | 4.4.1 |
RStudio | 2024.04 |
Scratch 3 | 3.29.1 |
VLC media player | 3.0.18 |
Zoom | 5.15 |
Wireless network access is available in the Library to Mount Allison students, faculty and staff and to guests through a guest pass. Log in using your Campus Connect ID.